European Weightlifting Championships Results
AP Worldstream
Apr 19, 2005
Results Tuesday from the European Weightlifting Championships at the
Universiada Hall:
Men
56 Kg
1. Sedat Artuc, Turkey, 275 kilograms (125 snatch; 150
clean-and-jerk).
2. Erol Bilgin, Turkey, 265 (120; 145).
3. Vitaly Derbeniev, Belarus, 260 (117.5; 142.5).
4. Arsen Tamrazyan, Armenia, 250 (110; 140).
5. Eric Bonnel, France, 247.5 (107.5; 140).
6. Igor Grabucia, Moldova, 245 (110; 135).
___
Women
48 Kg
1. Svetlana Ulyanova, Russia, 177.5 (77.5; 100).
2. Rebeca Sires, Spain, 175 (80; 95).
3. Donka Mincheva, Bulgaria, 165 (72.5; 92.5).
4. Genny Caterina Pagliaro, Italy, 162.5 (77.5; 85).
5. Marta Kleszczynska, Poland, 157.5 (70; 87.5).
6. Sibel Ozkan, Turkey, 157.5 (70; 87.5).
53 Kg
1. Anastassia Novikova, Belarus, 195 (85; 110).
2. Marioara Munteanu, Romania, 192.5 (87.5; 105).
3. Nataliya Trotsenko, Ukraine, 187.5 (82.5; 105).
4. Estefania Juan Tello, Spain, 185 (85; 100).
5. Shade Okotie-Eboh, Britain, 180 (80; 100).
6. Virgine Lachaume, France, 177.5 (77.5; 100).
7. Heidi Neubacher, Austria, 165 (72.5; 92.5).
8. Bediha Tunadagi, Turkey, 165 (75; 90).
AP Worldstream
Apr 19, 2005
Results Tuesday from the European Weightlifting Championships at the
Universiada Hall:
Men
56 Kg
1. Sedat Artuc, Turkey, 275 kilograms (125 snatch; 150
clean-and-jerk).
2. Erol Bilgin, Turkey, 265 (120; 145).
3. Vitaly Derbeniev, Belarus, 260 (117.5; 142.5).
4. Arsen Tamrazyan, Armenia, 250 (110; 140).
5. Eric Bonnel, France, 247.5 (107.5; 140).
6. Igor Grabucia, Moldova, 245 (110; 135).
___
Women
48 Kg
1. Svetlana Ulyanova, Russia, 177.5 (77.5; 100).
2. Rebeca Sires, Spain, 175 (80; 95).
3. Donka Mincheva, Bulgaria, 165 (72.5; 92.5).
4. Genny Caterina Pagliaro, Italy, 162.5 (77.5; 85).
5. Marta Kleszczynska, Poland, 157.5 (70; 87.5).
6. Sibel Ozkan, Turkey, 157.5 (70; 87.5).
53 Kg
1. Anastassia Novikova, Belarus, 195 (85; 110).
2. Marioara Munteanu, Romania, 192.5 (87.5; 105).
3. Nataliya Trotsenko, Ukraine, 187.5 (82.5; 105).
4. Estefania Juan Tello, Spain, 185 (85; 100).
5. Shade Okotie-Eboh, Britain, 180 (80; 100).
6. Virgine Lachaume, France, 177.5 (77.5; 100).
7. Heidi Neubacher, Austria, 165 (72.5; 92.5).
8. Bediha Tunadagi, Turkey, 165 (75; 90).