PRICES FOR PRECIOUS METALS DOWN IN ARMENIA
February 04, 2013 | 18:12
YEREVAN. - State Treasury of precious metals and stones agency of
the Armenian Ministry of Finance set the following prices for one
gram of pure metal for the period of February 4-10:
Gold: purchase AMD 20,026.33 (-188.06), sell AMD 21,767.75 (-204.41),
Silver: purchase AMD 377.03 (-6.1), sell 409.82 (-6.63),
Platinum: purchase AMD 20,202.14 (-34.68), sell AMD 21,958.85 (-37.69),
Palladium: purchase AMD 8,954.63 (+293.99), sell AMD 9733.29 (+319.55).
Gold price went down in the international market. Gold price nears
$1,664 per ounce, going down by $7.
http://news.am/eng/news/138759.html
February 04, 2013 | 18:12
YEREVAN. - State Treasury of precious metals and stones agency of
the Armenian Ministry of Finance set the following prices for one
gram of pure metal for the period of February 4-10:
Gold: purchase AMD 20,026.33 (-188.06), sell AMD 21,767.75 (-204.41),
Silver: purchase AMD 377.03 (-6.1), sell 409.82 (-6.63),
Platinum: purchase AMD 20,202.14 (-34.68), sell AMD 21,958.85 (-37.69),
Palladium: purchase AMD 8,954.63 (+293.99), sell AMD 9733.29 (+319.55).
Gold price went down in the international market. Gold price nears
$1,664 per ounce, going down by $7.
http://news.am/eng/news/138759.html